Austrian Darts Open 2025
- WinnerWinner
- Martin Schindler
- Prize fundPrize fund
- £175,000
Martin Schindler remporte le Austrian Darts Open 2025. Du 25 April 2025 au 27 April 2025.
Matchs du Austrian Darts Open 2025
No matches available for this season.
Résultats et gains du Austrian Darts Open 2025
| Tour atteint | Earnings | Players |
|---|---|---|
| Winner | £30,000 | Martin Schindler (Germany) |
| Runner-up | £12,000 | Ross Smith (England) |
| Semi-finals | £8,500 | Ryan Joyce (England), Josh Rock (Northern Ireland) |
| Quarter-finals | £6,000 | Daryl Gurney (Northern Ireland), Damon Heta (Australia), Dirk van Duijvenbode (Netherlands), Chris Dobey (England) |
| Last 16 | £4,000 | Wessel Nijman (Netherlands), Kevin Doets (Netherlands), Jermaine Wattimena (Netherlands), Peter Wright (Scotland), Joe Cullen (England), Dave Chisnall (England), Danny Noppert (Netherlands), Matt Campbell (Canada) |
| Last 32 | £2,500 | Chris Landman (Netherlands), Thibault Tricole (France), Matthew Dennant (England), Gian van Veen (Netherlands), Ryan Searle (England), Stephen Bunting (England), Nathan Aspinall (England), Mensur Suljovic (Austria), Krzysztof Ratajski (Poland), Jonny Clayton (Wales), Ian White (England), Mike De Decker (Belgium), Luke Woodhouse (England), Ricardo Pietreczko (Germany), Niko Springer (Germany), Karel Sedlacek (Czech Republic) |
| Other | £1,250 | Mickey Mansell (Ireland), Madars Razma (Latvia), Nathan Rafferty (Northern Ireland), Lukas Wenig (Germany), Raymond van Barneveld (Netherlands), Rowby-John Rodriguez (Austria), Ritchie Edhouse (England), Andrew Gilding (England), Zoran Lerchbacher (Austria), Berry van Peer, William O'Connor (Ireland), Tom Bissell (England), Patrick Geeraets (Netherlands), Gyorgy Jehirszki (Hungary) |
Frequently asked questions
Martin Schindler remporte le Austrian Darts Open 2025. Du 25 April 2025 au 27 April 2025.