Marvin Kraft: matches and results
- FormForm
- L L L L L
- Last 12 monthsLast 12 months
- 31 W – 54 L
Quel est le prochain match de Marvin Kraft ?
No match scheduled
Updated as soon as the draw is out
Derniers matchs de Marvin Kraft

Marvin Kraft 3–6 Oskar Lukasiak
Defeat
Marvin KraftOskar Lukasiak
84.10Average86.92
11800
37.5%Checkout35.3%
56Highest checkout101

Marvin Kraft 2–6 Scott Williams
Defeat
Marvin KraftScott Williams
83.55Average93.05
21803
25.0%Checkout40.0%
25Highest checkout56

Marvin Kraft 5–6 Michael Smith
Defeat
Marvin KraftMichael Smith
84.11Average78.27
11802
29.4%Checkout42.9%
68Highest checkout90

Marvin Kraft 4–6 Henry Coates
Defeat
Marvin KraftHenry Coates
82.81Average89.69
25.0%Checkout42.9%
140Highest checkout170

Marvin Kraft 2–6 Richard Veenstra
Defeat
Marvin KraftRichard Veenstra
77.67Average83.45
21800
25.0%Checkout20.7%
60Highest checkout69
Marvin Kraft against other players
Suggestions:
Contre qui Marvin Kraft a-t-il le plus joué ?
| Opponent | Matches | Bilan |
|---|---|---|
| Cam Crabtree | 4 | 1 W – 3 L |
| Kim Huybrechts | 3 | 0 W – 3 L |
| Michael Smith | 2 | 0 W – 2 L |
| Henry Coates | 2 | 0 W – 2 L |
| Bradley Brooks | 2 | 1 W – 1 L |
| Chris Landman | 2 | 0 W – 2 L |
| Maik Kuivenhoven | 2 | 1 W – 1 L |
| Kai Gotthardt | 2 | 0 W – 2 L |
| Niko Springer | 2 | 0 W – 2 L |
| Darius Labanauskas | 2 | 1 W – 1 L |
Tous les résultats de Marvin Kraft en 2026
Résultats des matchs de Marvin Kraft en 2026, du plus récent au plus ancien
| Date | Match | Status | Competition |
|---|---|---|---|
| 28/10/2026 | Marvin Kraft 3 – 6 Oskar Lukasiak | Defeat | Players Championship 31 |
| 24/09/2026 | Marvin Kraft 2 – 6 Scott Williams | Defeat | European Tour Card Holder Qualifier 15 |
| 23/09/2026 | Marvin Kraft 5 – 6 Michael Smith | Defeat | Players Championship 30 |
| 22/09/2026 | Marvin Kraft 4 – 6 Henry Coates | Defeat | Players Championship 29 |
| 26/08/2026 | Marvin Kraft 2 – 6 Richard Veenstra | Defeat | Players Championship 28 |
| 25/08/2026 | Marvin Kraft 2 – 6 Bradley Brooks | Defeat | Players Championship 27 |
| 24/08/2026 | Marvin Kraft 4 – 6 Tom Bissell | Defeat | World Series Finals Tour Card Qualifier |
| 30/07/2026 | Marvin Kraft 4 – 6 Chris Landman | Defeat | European Tour Card Holder Qualifier 14 |
| 30/07/2026 | Marvin Kraft 6 – 5 Maik Kuivenhoven | Win | European Tour Card Holder Qualifier 13 |
| 30/07/2026 | Marvin Kraft 5 – 6 Wesley Plaisier | Defeat | European Tour Card Holder Qualifier 13 |
| 29/07/2026 | Marvin Kraft 4 – 6 Kai Gotthardt | Defeat | Players Championship 26 |
| 28/07/2026 | Marvin Kraft 6 – 4 Florian Preis | Win | Players Championship 25 |
| 28/07/2026 | Marvin Kraft 5 – 6 Niko Springer | Defeat | Players Championship 25 |
| 08/07/2026 | Marvin Kraft 5 – 6 Kim Huybrechts | Defeat | European Tour Card Holder Qualifier 12 |
| 08/07/2026 | Marvin Kraft 3 – 6 Mario Vandenbogaerde | Defeat | European Tour Card Holder Qualifier 11 |
| 07/07/2026 | Marvin Kraft 3 – 6 Josh Rock | Defeat | Players Championship 24 |
| 06/07/2026 | Marvin Kraft 1 – 6 Benjamin Pratnemer | Defeat | Players Championship 23 |
| 17/06/2026 | Marvin Kraft 1 – 6 Gabriel Clemens | Defeat | Players Championship 22 |
| 16/06/2026 | Marvin Kraft 5 – 6 Pero Ljubic | Defeat | Players Championship 21 |
| 03/06/2026 | Marvin Kraft 4 – 6 Shane McGuirk | Defeat | Players Championship 20 |
| 02/06/2026 | Marvin Kraft 2 – 6 Lukas Wenig | Defeat | Players Championship 19 |
| 20/05/2026 | Marvin Kraft 4 – 6 Jurjen van der Velde | Defeat | European Tour Card Holder Qualifier 10 |
| 20/05/2026 | Marvin Kraft 4 – 6 Max Hopp | Defeat | European Tour Card Holder Qualifier 9 |
| 19/05/2026 | Marvin Kraft 6 – 3 Damon Heta | Win | Players Championship 18 |
| 19/05/2026 | Marvin Kraft 2 – 6 Chris Landman | Defeat | Players Championship 18 |
| 18/05/2026 | Marvin Kraft 6 – 5 Raymond van Barneveld | Win | Players Championship 17 |
| 18/05/2026 | Marvin Kraft 2 – 6 Kim Huybrechts | Defeat | Players Championship 17 |
| 13/05/2026 | Marvin Kraft 3 – 6 Darius Labanauskas | Defeat | Players Championship 16 |
| 12/05/2026 | Marvin Kraft 3 – 6 Ryan Searle | Defeat | Players Championship 15 |
| 05/05/2026 | Marvin Kraft 6 – 5 Yorick Hofkens | Win | Players Championship 14 |
| 05/05/2026 | Marvin Kraft 5 – 6 Danny Noppert | Defeat | Players Championship 14 |
| 04/05/2026 | Marvin Kraft 5 – 6 Joe Hunt | Defeat | Players Championship 13 |
| 28/04/2026 | Marvin Kraft 1 – 6 Niko Springer | Defeat | Players Championship 12 |
| 27/04/2026 | Marvin Kraft 5 – 6 Michael Smith | Defeat | Players Championship 11 |
| 15/04/2026 | Marvin Kraft 5 – 6 Sebastian Bialecki | Defeat | European Tour Card Holder Qualifier 8 |
| 15/04/2026 | Marvin Kraft 3 – 6 Kim Huybrechts | Defeat | European Tour Card Holder Qualifier 7 |
| 14/04/2026 | Marvin Kraft 2 – 6 Cam Crabtree | Defeat | Players Championship 10 |
| 13/04/2026 | Marvin Kraft 4 – 6 Andrew Gilding | Defeat | Players Championship 9 |
| 01/04/2026 | Marvin Kraft 6 – 2 Bradley Brooks | Win | European Tour Card Holder Qualifier 6 |
| 01/04/2026 | Marvin Kraft 1 – 6 Stefan Bellmont | Defeat | European Tour Card Holder Qualifier 6 |
| 01/04/2026 | Marvin Kraft 6 – 4 Ricky Evans | Win | European Tour Card Holder Qualifier 5 |
| 01/04/2026 | Marvin Kraft 3 – 6 Maik Kuivenhoven | Defeat | European Tour Card Holder Qualifier 5 |
| 31/03/2026 | Marvin Kraft 3 – 6 Dirk van Duijvenbode | Defeat | Players Championship 8 |
| 30/03/2026 | Marvin Kraft 4 – 6 Cameron Menzies | Defeat | Players Championship 7 |
| 06/03/2026 | Marvin Kraft 2 – 6 Kai Gotthardt | Defeat | UK Open |
| 25/02/2026 | Marvin Kraft 3 – 6 Tommy Lishman | Defeat | Players Championship 6 |
| 24/02/2026 | Marvin Kraft 3 – 6 Cameron Menzies | Defeat | Players Championship 5 |
| 20/02/2026 | Marvin Kraft 4 – 6 Mike De Decker | Defeat | European Tour 1 |
| 18/02/2026 | Marvin Kraft 6 – 1 Cam Crabtree | Win | European Tour Card Holder Qualifier 4 |
| 18/02/2026 | Marvin Kraft 5 – 6 Jim Long | Defeat | European Tour Card Holder Qualifier 4 |
| 18/02/2026 | Marvin Kraft 6 – 4 Darius Labanauskas | Win | European Tour Card Holder Qualifier 3 |
| 18/02/2026 | Marvin Kraft 2 – 6 Sietse Lap | Defeat | European Tour Card Holder Qualifier 3 |
| 17/02/2026 | Marvin Kraft 6 – 3 Dennie Olde Kalter | Win | Players Championship 4 |
| 17/02/2026 | Marvin Kraft 2 – 6 Luke Humphries | Defeat | Players Championship 4 |
| 16/02/2026 | Marvin Kraft 4 – 6 Danny Noppert | Defeat | Players Championship 3 |
| 11/02/2026 | Marvin Kraft 6 – 5 Adam Paxton | Win | European Tour Card Holder Qualifier 2 |
| 11/02/2026 | Marvin Kraft 0 – 6 Cam Crabtree | Defeat | European Tour Card Holder Qualifier 2 |
| 11/02/2026 | Marvin Kraft 6 – 5 Alexander Merkx | Win | European Tour Card Holder Qualifier 1 |
| 11/02/2026 | Marvin Kraft 6 – 5 Justin Hood | Win | European Tour Card Holder Qualifier 1 |
| 11/02/2026 | Marvin Kraft 6 – 2 Kevin Doets | Win | European Tour Card Holder Qualifier 1 |
| 11/02/2026 | Marvin Kraft 6 – 5 Ricky Evans | Win | European Tour Card Holder Qualifier 1 |
| 10/02/2026 | Marvin Kraft 3 – 6 Dirk van Duijvenbode | Defeat | Players Championship 2 |
| 09/02/2026 | Marvin Kraft 3 – 6 Nick Kenny | Defeat | Players Championship 1 |
| 28/01/2026 | Marvin Kraft 0 – 3 Cam Crabtree | Defeat | Masters |
| 11/01/2026 | Marvin Kraft 6 – 0 Rene Steinhauer | Win | EU Q School - Stage 2 4 |
| 11/01/2026 | Marvin Kraft 6 – 3 Dave Cameron | Win | EU Q School - Stage 2 4 |
| 11/01/2026 | Marvin Kraft 6 – 5 Liam Maendl-Lawrance | Win | EU Q School - Stage 2 4 |
| 11/01/2026 | Marvin Kraft 3 – 6 Jose De Sousa | Defeat | EU Q School - Stage 2 4 |
| 10/01/2026 | Marvin Kraft 6 – 2 Mylo Michiels | Win | EU Q School - Stage 2 3 |
| 10/01/2026 | Marvin Kraft 6 – 5 Luitsen Elzinga | Win | EU Q School - Stage 2 3 |
| 10/01/2026 | Marvin Kraft 2 – 6 Finn Behrens | Defeat | EU Q School - Stage 2 3 |
| 09/01/2026 | Marvin Kraft 6 – 3 Stef Kosters | Win | EU Q School - Stage 2 2 |
| 09/01/2026 | Marvin Kraft 6 – 4 Alexander Michalczyk | Win | EU Q School - Stage 2 2 |
| 09/01/2026 | Marvin Kraft 6 – 4 Radoslaw Szaganski | Win | EU Q School - Stage 2 2 |
| 09/01/2026 | Marvin Kraft 2 – 6 Michele Turetta | Defeat | EU Q School - Stage 2 2 |
| 08/01/2026 | Marvin Kraft 6 – 5 Maciej Luczak | Win | EU Q School - Stage 2 1 |
| 08/01/2026 | Marvin Kraft 6 – 5 Martin Homola | Win | EU Q School - Stage 2 1 |
| 08/01/2026 | Marvin Kraft 4 – 6 Ron Meulenkamp | Defeat | EU Q School - Stage 2 1 |
| 05/01/2026 | Marvin Kraft 5 – 2 Jozef Sekeres | Win | EU Q School - Stage 1, Group A 1 |
| 05/01/2026 | Marvin Kraft 5 – 1 Krzysztof Lis | Win | EU Q School - Stage 1, Group A 1 |
| 05/01/2026 | Marvin Kraft 5 – 1 Shane de Jong | Win | EU Q School - Stage 1, Group A 1 |
| 05/01/2026 | Marvin Kraft 5 – 3 Danny Tessmann | Win | EU Q School - Stage 1, Group A 1 |
| 05/01/2026 | Marvin Kraft 5 – 4 Sietse Lap | Win | EU Q School - Stage 1, Group A 1 |
Résultats des matchs de Marvin Kraft en 2025, du plus récent au plus ancien
| Date | Match | Status | Competition |
|---|---|---|---|
| 02/11/2025 | Marvin Kraft 4 – 1 Ryan de Vreede | Win | World Championship - Lakeside Qualifier Men |
| 02/11/2025 | Marvin Kraft 2 – 4 Petri Rasmus | Defeat | World Championship - Lakeside Qualifier Men |
| 18/05/2025 | Marvin Kraft 4 – 6 Felix Springer | Defeat | European Tour Home Nation Qualifier 14 |
| 17/05/2025 | Marvin Kraft 6 – 1 Patric Danninger | Win | European Tour Home Nation Qualifier 9 |
| 17/05/2025 | Marvin Kraft 6 – 5 Jan Dueckers | Win | European Tour Home Nation Qualifier 9 |
| 17/05/2025 | Marvin Kraft 6 – 2 Stefan Hesse | Win | European Tour Home Nation Qualifier 9 |
| 17/05/2025 | Marvin Kraft 2 – 6 Yorick Hofkens | Defeat | European Tour Home Nation Qualifier 9 |
| 17/05/2025 | Marvin Kraft 6 – 1 Marvin Koch | Win | European Tour Home Nation Qualifier 8 |
| 17/05/2025 | Marvin Kraft 6 – 2 Michael Rosenauer | Win | European Tour Home Nation Qualifier 8 |
| 17/05/2025 | Marvin Kraft 6 – 5 Daniel Zadach | Win | European Tour Home Nation Qualifier 8 |
| 17/05/2025 | Marvin Kraft 2 – 6 Dragutin Horvat | Defeat | European Tour Home Nation Qualifier 8 |
| 09/02/2025 | Marvin Kraft 6 – 1 Fabian Moeller | Win | European Tour Home Nation Qualifier 6 |
| 09/02/2025 | Marvin Kraft 6 – 1 Simeon Heinz | Win | European Tour Home Nation Qualifier 6 |
| 09/02/2025 | Marvin Kraft 6 – 5 Oliver Mueller | Win | European Tour Home Nation Qualifier 6 |
| 09/02/2025 | Marvin Kraft 2 – 6 Michael Unterbuchner | Defeat | European Tour Home Nation Qualifier 6 |
| 09/02/2025 | Marvin Kraft 5 – 6 Pascal Wirotius | Defeat | European Tour Home Nation Qualifier 4 |
| 08/02/2025 | Marvin Kraft 4 – 6 Arno Merk | Defeat | European Tour Home Nation Qualifier 3 |
| 08/02/2025 | Marvin Kraft 6 – 2 Tim Backer | Win | European Tour Home Nation Qualifier 2 |
| 08/02/2025 | Marvin Kraft 6 – 4 Marcel Erba | Win | European Tour Home Nation Qualifier 2 |
| 08/02/2025 | Marvin Kraft 4 – 6 Marc Burmeister | Defeat | European Tour Home Nation Qualifier 2 |
| 06/01/2025 | Marvin Kraft 5 – 0 Marciano Kilian | Win | EU Q School - Stage 1, Group A 1 |
| 06/01/2025 | Marvin Kraft 2 – 5 Derk Telnekes | Defeat | EU Q School - Stage 1, Group A 1 |
Résultats des matchs de Marvin Kraft en 2024, du plus récent au plus ancien
| Date | Match | Status | Competition |
|---|---|---|---|
| 27/07/2024 | Marvin Kraft 4 – 1 Dylan Dowling | Win | Development Tour 19 |
| 27/07/2024 | Marvin Kraft 4 – 3 Marco Jungwirth | Win | Development Tour 19 |
| 27/07/2024 | Marvin Kraft 4 – 2 Marvin van Velzen | Win | Development Tour 19 |
| 27/07/2024 | Marvin Kraft 3 – 4 Keane Barry | Defeat | Development Tour 19 |
| 27/07/2024 | Marvin Kraft 4 – 1 Alfie Cox | Win | Development Tour 18 |
| 27/07/2024 | Marvin Kraft 4 – 0 Owen Sherriff | Win | Development Tour 18 |
| 27/07/2024 | Marvin Kraft 0 – 4 Marvin van Velzen | Defeat | Development Tour 18 |
| 26/07/2024 | Marvin Kraft 4 – 2 Anton Braun | Win | Development Tour 16 |
| 26/07/2024 | Marvin Kraft 4 – 2 Dylan Dowling | Win | Development Tour 16 |
| 26/07/2024 | Marvin Kraft 3 – 4 Jimmy Bristow | Defeat | Development Tour 16 |
| 26/07/2024 | Marvin Kraft 2 – 4 Keane Barry | Defeat | Development Tour 17 |
| 23/06/2024 | Marvin Kraft 4 – 0 Matthew Gallivan-Piles | Win | Development Tour 15 |
| 23/06/2024 | Marvin Kraft 3 – 4 James Beeton | Defeat | Development Tour 15 |
| 22/06/2024 | Marvin Kraft 4 – 2 Lloyd Walker | Win | Development Tour 14 |
| 22/06/2024 | Marvin Kraft 4 – 0 Eleanor Cairns | Win | Development Tour 14 |
| 22/06/2024 | Marvin Kraft 4 – 2 Ryan Branley | Win | Development Tour 14 |
| 22/06/2024 | Marvin Kraft 4 – 2 Owen Carr | Win | Development Tour 14 |
| 22/06/2024 | Marvin Kraft 0 – 4 Wessel Nijman | Defeat | Development Tour 14 |
| 22/06/2024 | Marvin Kraft 4 – 1 Aidan-Jay Butcher | Win | Development Tour 13 |
| 22/06/2024 | Marvin Kraft 1 – 4 Lewis Gurney | Defeat | Development Tour 13 |
| 21/06/2024 | Marvin Kraft 4 – 0 Jordan Aldin | Win | Development Tour 11 |
| 21/06/2024 | Marvin Kraft 2 – 4 Revelino Dubois | Defeat | Development Tour 11 |
| 25/02/2024 | Marvin Kraft 3 – 4 Tyler Thorpe | Defeat | Development Tour 5 |
| 24/02/2024 | Marvin Kraft 3 – 4 Danny Jansen | Defeat | Development Tour 4 |
| 24/02/2024 | Marvin Kraft 4 – 2 Damian Forman-Hall | Win | Development Tour 4 |
| 24/02/2024 | Marvin Kraft 2 – 4 Danny Jansen | Defeat | Development Tour 3 |
| 24/02/2024 | Marvin Kraft 4 – 3 Jeffrey Keen | Win | Development Tour 3 |
| 24/02/2024 | Marvin Kraft 4 – 2 Keaton Williams | Win | Development Tour 3 |
| 24/02/2024 | Marvin Kraft 4 – 0 Callum Schofield | Win | Development Tour 3 |
| 23/02/2024 | Marvin Kraft 3 – 4 Owen Maiden | Defeat | Development Tour 2 |
| 23/02/2024 | Marvin Kraft 4 – 3 Bradly Roes | Win | Development Tour 2 |
| 23/02/2024 | Marvin Kraft 4 – 1 Ryan Walsh | Win | Development Tour 2 |
| 23/02/2024 | Marvin Kraft 3 – 4 Henry Coates | Defeat | Development Tour 1 |
| 23/02/2024 | Marvin Kraft 4 – 0 Alfie Cox | Win | Development Tour 1 |
| 23/02/2024 | Marvin Kraft 4 – 2 Filip Borac | Win | Development Tour 1 |
Quel est le bilan de Marvin Kraft par compétition en 2026 ?
| Competition | Matches | Wins | Losses |
|---|---|---|---|
| EU Q School - Stage 1, Group A 1 | 5 | 5 | 0 |
| European Tour Card Holder Qualifier 1 | 4 | 4 | 0 |
| EU Q School - Stage 2 4 | 4 | 3 | 1 |
| EU Q School - Stage 2 2 | 4 | 3 | 1 |
| EU Q School - Stage 2 3 | 3 | 2 | 1 |
| EU Q School - Stage 2 1 | 3 | 2 | 1 |
| European Tour Card Holder Qualifier 13 | 2 | 1 | 1 |
| Players Championship 25 | 2 | 1 | 1 |
| Players Championship 18 | 2 | 1 | 1 |
| Players Championship 17 | 2 | 1 | 1 |
| Players Championship 14 | 2 | 1 | 1 |
| European Tour Card Holder Qualifier 6 | 2 | 1 | 1 |
| European Tour Card Holder Qualifier 5 | 2 | 1 | 1 |
| European Tour Card Holder Qualifier 4 | 2 | 1 | 1 |
| European Tour Card Holder Qualifier 3 | 2 | 1 | 1 |
| Players Championship 4 | 2 | 1 | 1 |
| European Tour Card Holder Qualifier 2 | 2 | 1 | 1 |
| Players Championship 31 | 1 | 0 | 1 |
| European Tour Card Holder Qualifier 15 | 1 | 0 | 1 |
| Players Championship 30 | 1 | 0 | 1 |
| Players Championship 29 | 1 | 0 | 1 |
| Players Championship 28 | 1 | 0 | 1 |
| Players Championship 27 | 1 | 0 | 1 |
| World Series Finals Tour Card Qualifier | 1 | 0 | 1 |
| European Tour Card Holder Qualifier 14 | 1 | 0 | 1 |
| Players Championship 26 | 1 | 0 | 1 |
| European Tour Card Holder Qualifier 12 | 1 | 0 | 1 |
| European Tour Card Holder Qualifier 11 | 1 | 0 | 1 |
| Players Championship 24 | 1 | 0 | 1 |
| Players Championship 23 | 1 | 0 | 1 |
| Players Championship 22 | 1 | 0 | 1 |
| Players Championship 21 | 1 | 0 | 1 |
| Players Championship 20 | 1 | 0 | 1 |
| Players Championship 19 | 1 | 0 | 1 |
| European Tour Card Holder Qualifier 10 | 1 | 0 | 1 |
| European Tour Card Holder Qualifier 9 | 1 | 0 | 1 |
| Players Championship 16 | 1 | 0 | 1 |
| Players Championship 15 | 1 | 0 | 1 |
| Players Championship 13 | 1 | 0 | 1 |
| Players Championship 12 | 1 | 0 | 1 |
| Players Championship 11 | 1 | 0 | 1 |
| European Tour Card Holder Qualifier 8 | 1 | 0 | 1 |
| European Tour Card Holder Qualifier 7 | 1 | 0 | 1 |
| Players Championship 10 | 1 | 0 | 1 |
| Players Championship 9 | 1 | 0 | 1 |
| Players Championship 8 | 1 | 0 | 1 |
| Players Championship 7 | 1 | 0 | 1 |
| UK Open | 1 | 0 | 1 |
| Players Championship 6 | 1 | 0 | 1 |
| Players Championship 5 | 1 | 0 | 1 |
| European Tour 1 | 1 | 0 | 1 |
| Players Championship 3 | 1 | 0 | 1 |
| Players Championship 2 | 1 | 0 | 1 |
| Players Championship 1 | 1 | 0 | 1 |
| Masters | 1 | 0 | 1 |
Frequently Asked Questions
Ses dernières défaites : Oskar Lukasiak (3-6, Players Championship 31), Scott Williams (2-6, European Tour Card Holder Qualifier 15), Michael Smith (5-6, Players Championship 30).
En 2026, Marvin Kraft a gagné 30 de ses 83 matchs référencés.