Josh Rock: titles and career record
- TitlesTitles
- 3
- Major titlesMajors
- 0
- FinalsFinals
- 6
- First titleFirst title
- 2024
How many titles has Josh Rock won?
2
2024
0
2025
1
2026*
Best completed season Current season
Josh Rock has won 3 professional titles since 2024. His best season remains 2024, with 2 titles.
Which events has Josh Rock won?
Which rankings does Josh Rock appear in?
Rankings featuring Josh Rock
| Ranking | Rank | Prize money / points | Movement |
|---|---|---|---|
| PDC Order of Merit | 8th | £603,750 | ▼ 1 |
| European Tour 2026 | 10th | £76,000 | ▼ 4 |
| World Series of Darts 2026 | 11th | 7 pts | ▲ 8 |
| ProTour Rankings | 24th | £103,250 | ▼ 3 |
| Players Championship 2026 | 81st | £27,250 | ▼ 1 |
Compare Josh Rock's titles
Suggestions:
Josh Rock's titles by season
| Season | Tournament | Earnings |
|---|---|---|
| 2026 | Austrian Darts Open | £35,000 |
| 2024 | Players Championship | £15,000 |
| 2024 | Dutch Darts Championship | £30,000 |
Which finals has Josh Rock lost?
- Czech Darts Open2025 £12,000
- Flanders Darts Trophy2025 £12,000
- Austrian Darts Open2023 £12,000
Josh Rock has lost 3 finals.
How have Josh Rock's results evolved year by year?
6 events
4
2
2022
17 events
14
1
1
1
2023
19 events
12
4
1
2
2024
18 events
9
2
5
2
2025
39 events
29
8
1
1
2026*
TitleFinalSemi-finalQuarter-finalBefore the quarters * current season
In 2026, Josh Rock reached the last four in 2 of 39 events, winning 1. He had reached 7 of 18 in 2025 and 3 of 19 in 2024.
All of Josh Rock's tournament results
| Date | Tournament | Result | Earnings |
|---|---|---|---|
| 22 Oct 2026 | European Championship | Last 16 | £20,000 |
| 9 Oct 2026 | Swiss Darts Trophy | Last 16 | £5,000 |
| 28 Sep 2026 | World Grand Prix | Last 32 | £7,500 |
| 23 Sep 2026 | Players Championship | Last 128 | — |
| 22 Sep 2026 | Players Championship | Last 16 | £3,000 |
| 17 Sep 2026 | World Series of Darts Finals | Quarter-final | £17,500 |
| 11 Sep 2026 | Flanders Darts Trophy | Last 32 | £3,500 |
| 4 Sep 2026 | Czech Darts Open | Last 16 | £5,000 |
| 28 Aug 2026 | Hungarian Darts Trophy | Last 16 | £5,000 |
| 21 Aug 2026 | Australia Darts Masters | Quarter-final | £5,000 |
| 14 Aug 2026 | New Zealand Darts Masters | Quarter-final | £5,000 |
| 18 Jul 2026 | World Matchplay | Quarter-final | £35,000 |
| 7 Jul 2026 | Players Championship | Last 32 | £2,000 |
| 6 Jul 2026 | Players Championship | Last 16 | £3,000 |
| 25 Jun 2026 | US Darts Masters | Last 16 | £1,750 |
Frequently Asked Questions
Josh Rock's first title was the Players Championship, in 2024.
Josh Rock has played 6 finals in his career, winning 3.