Dave Chisnall: titles and career record

TitlesTitles
6
Major titlesMajors
0
FinalsFinals
8
First titleFirst title
2023

How many titles has Dave Chisnall won?

Best completed season Current season

Dave Chisnall has won 6 professional titles since 2023. His best season remains 2023, with 4 titles.

Which events has Dave Chisnall won?

Which rankings does Dave Chisnall appear in?

Rankings featuring Dave Chisnall

RankingRankPrize money / pointsMovement
PDC Order of Merit 31st £287,750 ▼ 1
European Tour 2026 30th £40,500 ▼ 2
ProTour Rankings 30th £92,250 ▼ 3
Players Championship 2026 33rd £51,750 ▼ 9

Compare Dave Chisnall's titles

Suggestions:

Dave Chisnall Dave Chisnall VS Daryl Gurney Daryl Gurney

6 Titles 0
8 Finals played 0
2 Semi-finals 4
15 9-darters 2

Dave Chisnall's titles by season

SeasonTournamentEarnings
2024 Flanders Darts Trophy £30,000
2024 European Darts Open £30,000
2023 Players Championship £12,000
2023 Hungarian Darts Trophy £30,000
2023 Dutch Darts Championship £30,000
2023 Baltic Sea Darts Open £30,000

Which finals has Dave Chisnall lost?

Dave Chisnall has lost 2 finals.

How have Dave Chisnall's results evolved year by year?

TitleFinalSemi-finalQuarter-finalBefore the quarters * current season

In 2026, Dave Chisnall reached the last four in 1 of 48 events, winning 0. He had reached 0 of 19 in 2025 and 2 of 18 in 2024.

All of Dave Chisnall's tournament results

DateTournamentResultEarnings
22 Oct 2026 European Championship Last 32 £7,500
16 Oct 2026 Dutch Darts Championship Last 32 £3,500
9 Oct 2026 Swiss Darts Trophy Last 32 £3,500
28 Sep 2026 World Grand Prix Last 32 £7,500
23 Sep 2026 Players Championship Last 64 £1,250
22 Sep 2026 Players Championship Last 16 £3,000
28 Aug 2026 Hungarian Darts Trophy Quarter-final £8,000
26 Aug 2026 Players Championship Last 128 —
25 Aug 2026 Players Championship Last 64 £1,250
29 Jul 2026 Players Championship Last 128 —
28 Jul 2026 Players Championship Last 32 £2,000
18 Jul 2026 World Matchplay Last 32 £12,500
7 Jul 2026 Players Championship Last 64 £1,250
6 Jul 2026 Players Championship Semi-final £6,500
19 Jun 2026 Slovak Darts Open Last 32 £3,500
17 Jun 2026 Players Championship Last 32 £2,000
16 Jun 2026 Players Championship Last 64 £1,250
3 Jun 2026 Players Championship Quarter-final £4,000
2 Jun 2026 Players Championship Last 64 £1,250
29 May 2026 Baltic Sea Darts Open Quarter-final £8,000
22 May 2026 International Darts Open Last 32 £3,500
19 May 2026 Players Championship Last 128 —
18 May 2026 Players Championship Last 128 —
13 May 2026 Players Championship Last 128 —
12 May 2026 Players Championship Last 16 £3,000
8 May 2026 Austrian Darts Open Other £2,000
5 May 2026 Players Championship Last 128 —
4 May 2026 Players Championship Last 16 £3,000
28 Apr 2026 Players Championship Last 128 —
27 Apr 2026 Players Championship Last 64 £1,250
17 Apr 2026 European Grand Prix Last 32 £3,500
14 Apr 2026 Players Championship Last 128 —
13 Apr 2026 Players Championship Last 128 —
4 Apr 2026 German Darts Grand Prix Last 32 £3,500
31 Mar 2026 Players Championship Quarter-final £4,000
30 Mar 2026 Players Championship Last 64 £1,250
20 Mar 2026 Belgian Darts Open Last 32 £3,500
13 Mar 2026 European Darts Trophy Last 32 £3,500
6 Mar 2026 UK Open Last 32 £7,500
25 Feb 2026 Players Championship Last 128 —
24 Feb 2026 Players Championship Quarter-final £4,000
20 Feb 2026 Poland Darts Open Other £2,000
17 Feb 2026 Players Championship Last 16 £3,000
16 Feb 2026 Players Championship Last 128 —
10 Feb 2026 Players Championship Quarter-final £4,000
9 Feb 2026 Players Championship Last 32 £2,000
28 Jan 2026 The Masters Last 32 £5,000
11 Dec 2025 PDC World Championship Last 64 £25,000
30 Oct 2025 Players Championship Last 32 £1,500
19 Oct 2025 European Tour Quarter-final £6,000
26 Sep 2025 Swiss Darts Trophy Last 32 £2,500
19 Sep 2025 Hungarian Darts Trophy Last 32 £2,500
12 Sep 2025 World Series of Darts Finals Last 16 £10,000
5 Sep 2025 Czech Darts Open Last 32 £2,500
29 Aug 2025 Flanders Darts Trophy Last 32 £2,500
11 Jul 2025 Baltic Sea Darts Open Last 32 £2,500
30 May 2025 European Darts Open Last 32 £2,500
23 May 2025 Dutch Darts Championship Last 32 £2,500
2 May 2025 European Grand Prix Last 32 £2,500
25 Apr 2025 Austrian Darts Open Last 16 £4,000
19 Apr 2025 German Darts Grand Prix Last 16 £4,000
4 Apr 2025 International Darts Open Last 16 £4,000
21 Mar 2025 European Darts Trophy Last 16 £4,000
7 Mar 2025 Belgian Darts Open Quarter-final £6,000
2 Mar 2025 UK Open Last 32 £5,000
2 Feb 2025 The Masters Last 32 £5,000
19 Dec 2024 PDC World Championship Last 64 £15,000
31 Oct 2024 Players Championship Last 128 —
20 Oct 2024 European Tour Last 32 £2,500
13 Oct 2024 World Grand Prix Last 16 £15,000
27 Sep 2024 Swiss Darts Trophy Last 32 £2,500
20 Sep 2024 Hungarian Darts Trophy Last 16 £4,000
15 Sep 2024 World Series of Darts Finals Last 32 £5,000
6 Sep 2024 Flanders Darts Trophy Winner £30,000
21 Jul 2024 World Matchplay Last 32 £10,000
21 Jun 2024 European Darts Open Winner £30,000
24 May 2024 Dutch Darts Championship Last 16 £4,000
10 May 2024 Baltic Sea Darts Open Last 32 £2,500
26 Apr 2024 Austrian Darts Open Last 16 £4,000
19 Apr 2024 European Grand Prix Last 16 £4,000
12 Apr 2024 International Darts Open Last 32 £2,500
30 Mar 2024 German Darts Grand Prix Last 16 £4,000
8 Mar 2024 Belgian Darts Open Last 32 £2,500
3 Mar 2024 UK Open Last 16 £10,000
4 Feb 2024 The Masters Quarter-final £12,000
26 Nov 2023 Players Championship Finals Last 16 £10,000
2 Nov 2023 Players Championship Winner £12,000
29 Oct 2023 European Championship Last 32 £6,000
15 Oct 2023 European Tour Last 32 £2,500
8 Oct 2023 World Grand Prix Last 32 £7,500
22 Sep 2023 Hungarian Darts Trophy Winner £30,000
23 Jul 2023 World Matchplay Last 32 £10,000
26 May 2023 European Grand Prix Last 16 £4,000
12 May 2023 Czech Darts Open Runner-up £12,000
5 May 2023 Belgian Darts Open Last 16 £4,000
28 Apr 2023 Dutch Darts Championship Winner £30,000
21 Apr 2023 Austrian Darts Open Last 32 £2,500
8 Apr 2023 German Darts Grand Prix Last 16 £4,000
31 Mar 2023 International Darts Open Last 16 £4,000
24 Mar 2023 European Darts Open Last 16 £4,000
5 Mar 2023 UK Open Last 64 £2,500
24 Feb 2023 Baltic Sea Darts Open Winner £30,000
29 Jan 2023 The Masters Last 16 £7,500
3 Jan 2023 PDC World Championship Last 64 £15,000
27 Nov 2022 Players Championship Finals Last 32 £5,000
5 Nov 2022 Players Championship Semi-final £4,000
30 Oct 2022 European Championship Quarter-final £20,000
16 Oct 2022 European Tour Last 32 £2,000
9 Oct 2022 World Grand Prix Last 32 £7,500
24 Jul 2022 World Matchplay Last 16 £15,000
6 Mar 2022 UK Open Last 32 £4,000
30 Jan 2022 The Masters Runner-up £25,000
3 Jan 2022 PDC World Championship Last 32 £25,000

Frequently Asked Questions

Dave Chisnall's first title was the Players Championship, in 2023.
Dave Chisnall has played 8 finals in his career, winning 6.