ROB CROSS
Rob Cross
Rob Cross (« Voltage ») began their professional career in 2011. Over the seasons, they have accumulated £3,616,200 in official PDC tournament earnings. With 21 titles to their name, Rob ranks among the most decorated players of their generation. Over the course of their career, this represents an estimated income of approximately £20,090 per month.
| Competition | Earnings (£) | Participations | Best result |
|---|---|---|---|
| Championnat du Monde PDC | £125,000 | 4 | Top 10 |
| UK Open | £62,000 | 5 | Top 5 |
| European Tour | £59,500 | 10 | Final |
| Players Championship Finals | £59,500 | 3 | Final |
| The Masters | £57,500 | 5 | Final |
| Players Championship | £55,750 | 28 | 🏆 Winner |
| World Matchplay | £55,000 | 3 | Top 7 |
| European Grand Prix | £42,500 | 3 | 🏆 Winner |
| Baltic Sea Darts Open | £35,000 | 3 | 🏆 Winner |
| World Series of Darts Finals | £27,500 | 2 | Top 5 |
Sponsor information coming soon
| Date | Competition | Round | Prize (£) |
|---|---|---|---|
| No results for this year | |||
Prize money data comes from official rankings PDC (Professional Darts Corporation) and represent only earnings from official tournaments. They do not include income from sponsorships, exhibitions or other commercial activities.