John Brown: matches and results
- FormForm
- L L L W L
- Last 12 monthsLast 12 months
- 39 W – 30 L
Quel est le prochain match de John Brown ?
No match scheduled
Updated as soon as the draw is out
Derniers matchs de John Brown
John Brown 3–6 Jack Kerr
Défaite
John BrownJack Kerr
69.73Average68.59
11802
14.3%Checkout21.4%
83Highest checkout132
John Brown 3–5 Ricardo Ulrich
Défaite
John BrownRicardo Ulrich
79.05Average84.82
11800
50.0%Checkout38.5%
144Highest checkout108
John Brown 1–5 Daniel Poole
Défaite
John BrownDaniel Poole
60.34Average—
9.1%Checkout—
25Highest checkout—
John Brown 5–3 Jonathan Kavanagh
Victoire
John BrownJonathan Kavanagh
84.52Average—
1180—
35.7%Checkout—
120Highest checkout—
John Brown 1–5 Jake Jones
Défaite
John BrownJake Jones
73.58Average79.00
100.0%Checkout26.3%
95Highest checkout104
John Brown against other players
Suggestions:
Contre qui John Brown a-t-il le plus joué ?
| Opponent | Matches | Bilan |
|---|---|---|
| Jenson Walker | 2 | 2 W – 0 L |
| Daniel Nicholls | 2 | 1 W – 1 L |
| Jordan-Lee Rawlings | 2 | 0 W – 2 L |
| Jack Aldridge | 2 | 1 W – 1 L |
| Tommy Lishman | 2 | 0 W – 2 L |
Tous les résultats de John Brown en 2026
Résultats des matchs de John Brown en 2026, du plus récent au plus ancien
| Date | Match | Statut | Competition |
|---|---|---|---|
| 28/09/2026 | John Brown 3 – 6 Jack Kerr | Défaite | World Championship - UK & Ireland Qualifier |
| 27/09/2026 | John Brown 3 – 5 Ricardo Ulrich | Défaite | Challenge Tour 24 |
| 27/09/2026 | John Brown 1 – 5 Daniel Poole | Défaite | Challenge Tour 23 |
| 27/09/2026 | John Brown 5 – 3 Jonathan Kavanagh | Victoire | Challenge Tour 23 |
| 26/09/2026 | John Brown 1 – 5 Jake Jones | Défaite | Challenge Tour 22 |
| 26/09/2026 | John Brown 5 – 3 Paul Self | Victoire | Challenge Tour 22 |
| 26/09/2026 | John Brown 0 – 5 Michele Turetta | Défaite | Challenge Tour 21 |
| 06/09/2026 | John Brown 2 – 4 Walter Fuentes | Défaite | FCD Anniversary Open Men |
| 16/08/2026 | John Brown 3 – 0 John Kuczynski | Victoire | DPFL Live Event Men |
| 16/08/2026 | John Brown 2 – 4 Dave Cameron | Défaite | DPFL Live Event Men |
| 16/08/2026 | John Brown 3 – 1 Branden Newman | Victoire | DPFL Live Event Men |
| 03/05/2026 | John Brown 1 – 5 John Henderson | Défaite | Challenge Tour 15 |
| 02/05/2026 | John Brown 1 – 5 Michael Unterbuchner | Défaite | Challenge Tour 14 |
| 02/05/2026 | John Brown 5 – 3 Jenson Walker | Victoire | Challenge Tour 13 |
| 02/05/2026 | John Brown 5 – 4 Florian Preis | Victoire | Challenge Tour 13 |
| 02/05/2026 | John Brown 5 – 2 Patrick Dekker | Victoire | Challenge Tour 13 |
| 02/05/2026 | John Brown 5 – 4 Ashley Coleman | Victoire | Challenge Tour 13 |
| 02/05/2026 | John Brown 2 – 5 Liam Maendl-Lawrance | Défaite | Challenge Tour 13 |
| 01/05/2026 | John Brown 5 – 0 Massimo Dalla Rosa | Victoire | Challenge Tour 12 |
| 01/05/2026 | John Brown 4 – 5 Daniel Nicholls | Défaite | Challenge Tour 12 |
| 01/05/2026 | John Brown 5 – 4 Lewis Pride | Victoire | Challenge Tour 11 |
| 01/05/2026 | John Brown 5 – 2 Gary Jackson | Victoire | Challenge Tour 11 |
| 01/05/2026 | John Brown 5 – 0 Ashton Brown | Victoire | Challenge Tour 11 |
| 01/05/2026 | John Brown 3 – 5 Jack Tweddell | Défaite | Challenge Tour 11 |
| 29/03/2026 | John Brown 5 – 2 Ryan O'Connor | Victoire | Challenge Tour 10 |
| 29/03/2026 | John Brown 5 – 1 George Killington | Victoire | Challenge Tour 10 |
| 29/03/2026 | John Brown 1 – 5 Patrick Geeraets | Défaite | Challenge Tour 10 |
| 28/03/2026 | John Brown 5 – 3 Marcel Walpen | Victoire | Challenge Tour 9 |
| 28/03/2026 | John Brown 3 – 5 Nicolas Thuillier | Défaite | Challenge Tour 9 |
| 28/03/2026 | John Brown 5 – 4 Alex Ward | Victoire | Challenge Tour 8 |
| 28/03/2026 | John Brown 3 – 5 Charlie Marshall | Défaite | Challenge Tour 8 |
| 27/03/2026 | John Brown 5 – 2 Bradley Burdett | Victoire | Challenge Tour 7 |
| 27/03/2026 | John Brown 4 – 5 Jordan-Lee Rawlings | Défaite | Challenge Tour 7 |
| 27/03/2026 | John Brown 3 – 5 Danny Lauby | Défaite | Challenge Tour 6 |
| 01/02/2026 | John Brown 4 – 0 Jake Golding | Victoire | Coventry UK Open Qualifier |
| 01/02/2026 | John Brown 4 – 0 Richard Fowkes | Victoire | Coventry UK Open Qualifier |
| 01/02/2026 | John Brown 4 – 1 Mick Bond | Victoire | Coventry UK Open Qualifier |
| 01/02/2026 | John Brown 4 – 1 Darren Davies | Victoire | Coventry UK Open Qualifier |
| 01/02/2026 | John Brown 4 – 1 Brandon Geddes | Victoire | Coventry UK Open Qualifier |
| 01/02/2026 | John Brown 2 – 4 Pete Hughes | Défaite | Coventry UK Open Qualifier |
| 18/01/2026 | John Brown 5 – 0 Nathan Rafferty | Victoire | Challenge Tour 5 |
| 18/01/2026 | John Brown 5 – 3 Mason Whitlock | Victoire | Challenge Tour 5 |
| 18/01/2026 | John Brown 5 – 1 Jack Aldridge | Victoire | Challenge Tour 5 |
| 18/01/2026 | John Brown 0 – 5 Stef Kosters | Défaite | Challenge Tour 5 |
| 17/01/2026 | John Brown 5 – 0 Keith Davies | Victoire | Challenge Tour 4 |
| 17/01/2026 | John Brown 5 – 4 Arron Monk | Victoire | Challenge Tour 4 |
| 17/01/2026 | John Brown 5 – 3 Adam Hunt | Victoire | Challenge Tour 4 |
| 17/01/2026 | John Brown 4 – 5 Scott Waites | Défaite | Challenge Tour 4 |
| 17/01/2026 | John Brown 4 – 5 Jack Aldridge | Défaite | Challenge Tour 3 |
| 16/01/2026 | John Brown 0 – 5 Ryan Branley | Défaite | Challenge Tour 2 |
| 16/01/2026 | John Brown 5 – 4 Darren Herbert | Victoire | Challenge Tour 1 |
| 16/01/2026 | John Brown 5 – 3 Jack Drayton | Victoire | Challenge Tour 1 |
| 16/01/2026 | John Brown 5 – 1 Matt Campbell | Victoire | Challenge Tour 1 |
| 16/01/2026 | John Brown 1 – 5 Tommy Lishman | Défaite | Challenge Tour 1 |
| 11/01/2026 | John Brown 2 – 6 Matthew Dennant | Défaite | UK Q School - Stage 2 4 |
| 10/01/2026 | John Brown 3 – 6 Charlie Manby | Défaite | UK Q School - Stage 2 3 |
| 09/01/2026 | John Brown 6 – 3 John Part | Victoire | UK Q School - Stage 2 2 |
| 09/01/2026 | John Brown 6 – 4 Jenson Walker | Victoire | UK Q School - Stage 2 2 |
| 09/01/2026 | John Brown 4 – 6 Stephen Burton | Défaite | UK Q School - Stage 2 2 |
| 08/01/2026 | John Brown 2 – 6 Stephen Rosney | Défaite | UK Q School - Stage 2 1 |
| 07/01/2026 | John Brown 5 – 3 Daniel Nicholls | Victoire | UK Q School - Stage 1, Group A 3 |
| 07/01/2026 | John Brown 5 – 3 Frankie Ansell | Victoire | UK Q School - Stage 1, Group A 3 |
| 07/01/2026 | John Brown 2 – 5 David Hill | Défaite | UK Q School - Stage 1, Group A 3 |
| 06/01/2026 | John Brown 5 – 4 Thomas Mackay | Victoire | UK Q School - Stage 1, Group A 2 |
| 06/01/2026 | John Brown 5 – 0 Gareth Morgan | Victoire | UK Q School - Stage 1, Group A 2 |
| 06/01/2026 | John Brown 2 – 5 Steve Beaton | Défaite | UK Q School - Stage 1, Group A 2 |
| 05/01/2026 | John Brown 5 – 1 Scott Baker | Victoire | UK Q School - Stage 1, Group A 1 |
| 05/01/2026 | John Brown 5 – 0 Joseph Brady | Victoire | UK Q School - Stage 1, Group A 1 |
| 05/01/2026 | John Brown 4 – 5 Dale McCarthy | Défaite | UK Q School - Stage 1, Group A 1 |
Résultats des matchs de John Brown en 2025, du plus récent au plus ancien
| Date | Match | Statut | Competition |
|---|---|---|---|
| 19/01/2025 | John Brown 5 – 4 Lee Budgen | Victoire | Challenge Tour 5 |
| 19/01/2025 | John Brown 2 – 5 Anton Ostlund | Défaite | Challenge Tour 5 |
| 17/01/2025 | John Brown 2 – 5 Tommy Lishman | Défaite | Challenge Tour |
| 17/01/2025 | John Brown 1 – 5 Lee Cocks | Défaite | Challenge Tour 3 |
| 17/01/2025 | John Brown 2 – 5 Kevin McDine | Défaite | Challenge Tour 1 |
| 12/01/2025 | John Brown 6 – 5 Dylan Dowling | Victoire | UK Q School - Stage 2 4 |
| 12/01/2025 | John Brown 6 – 4 Peter Burgoyne | Victoire | UK Q School - Stage 2 4 |
| 12/01/2025 | John Brown 6 – 4 Henry Coates | Victoire | UK Q School - Stage 2 4 |
| 12/01/2025 | John Brown 6 – 5 Callum Goffin | Victoire | UK Q School - Stage 2 4 |
| 12/01/2025 | John Brown 6 – 4 Darryl Pilgrim | Victoire | UK Q School - Stage 2 4 |
| 12/01/2025 | John Brown 0 – 6 Jim Long | Défaite | UK Q School - Stage 2 4 |
| 11/01/2025 | John Brown 3 – 6 Aden Kirk | Défaite | UK Q School - Stage 2 3 |
| 10/01/2025 | John Brown 6 – 3 Matt Dicken | Victoire | UK Q School - Stage 2 2 |
| 10/01/2025 | John Brown 6 – 4 Thomas Cromwell | Victoire | UK Q School - Stage 2 2 |
| 10/01/2025 | John Brown 0 – 6 Cam Crabtree | Défaite | UK Q School - Stage 2 2 |
| 09/01/2025 | John Brown 6 – 4 Tavis Dudeney | Victoire | UK Q School - Stage 2 1 |
| 09/01/2025 | John Brown 1 – 6 Fallon Sherrock | Défaite | UK Q School - Stage 2 1 |
| 08/01/2025 | John Brown 5 – 1 Harry Lane | Victoire | UK Q School - Stage 1, Group A 3 |
| 08/01/2025 | John Brown 5 – 1 David Evans | Victoire | UK Q School - Stage 1, Group A 3 |
| 08/01/2025 | John Brown 5 – 1 Colin Osborne | Victoire | UK Q School - Stage 1, Group A 3 |
| 08/01/2025 | John Brown 3 – 5 Jimmy Bristow | Défaite | UK Q School - Stage 1, Group A 3 |
| 07/01/2025 | John Brown 2 – 5 Nathan Girvan | Défaite | UK Q School - Stage 1, Group A 2 |
| 06/01/2025 | John Brown 5 – 4 Danny Goddard | Victoire | UK Q School - Stage 1, Group A 1 |
| 06/01/2025 | John Brown 3 – 5 Jordan-Lee Rawlings | Défaite | UK Q School - Stage 1, Group A 1 |
Quel est le bilan de John Brown par compétition en 2026 ?
| Competition | Matches | Wins | Losses |
|---|---|---|---|
| Coventry UK Open Qualifier | 6 | 5 | 1 |
| Challenge Tour 13 | 5 | 4 | 1 |
| Challenge Tour 11 | 4 | 3 | 1 |
| Challenge Tour 5 | 4 | 3 | 1 |
| Challenge Tour 4 | 4 | 3 | 1 |
| Challenge Tour 1 | 4 | 3 | 1 |
| DPFL Live Event Men | 3 | 2 | 1 |
| Challenge Tour 10 | 3 | 2 | 1 |
| UK Q School - Stage 2 2 | 3 | 2 | 1 |
| UK Q School - Stage 1, Group A 3 | 3 | 2 | 1 |
| UK Q School - Stage 1, Group A 2 | 3 | 2 | 1 |
| UK Q School - Stage 1, Group A 1 | 3 | 2 | 1 |
| Challenge Tour 23 | 2 | 1 | 1 |
| Challenge Tour 22 | 2 | 1 | 1 |
| Challenge Tour 12 | 2 | 1 | 1 |
| Challenge Tour 9 | 2 | 1 | 1 |
| Challenge Tour 8 | 2 | 1 | 1 |
| Challenge Tour 7 | 2 | 1 | 1 |
| World Championship - UK & Ireland Qualifier | 1 | 0 | 1 |
| Challenge Tour 24 | 1 | 0 | 1 |
| Challenge Tour 21 | 1 | 0 | 1 |
| FCD Anniversary Open Men | 1 | 0 | 1 |
| Challenge Tour 15 | 1 | 0 | 1 |
| Challenge Tour 14 | 1 | 0 | 1 |
| Challenge Tour 6 | 1 | 0 | 1 |
| Challenge Tour 3 | 1 | 0 | 1 |
| Challenge Tour 2 | 1 | 0 | 1 |
| UK Q School - Stage 2 4 | 1 | 0 | 1 |
| UK Q School - Stage 2 3 | 1 | 0 | 1 |
| UK Q School - Stage 2 1 | 1 | 0 | 1 |
Frequently Asked Questions
Ses dernières défaites : Jack Kerr (3-6, World Championship - UK & Ireland Qualifier), Ricardo Ulrich (3-5, Challenge Tour 24), Daniel Poole (1-5, Challenge Tour 23).
En 2026, John Brown a gagné 39 de ses 69 matchs référencés.