Michael van Gerwen stats
- AverageAverage
- 96.30
- 180180
- 396
- 9-darters9-darters
- 30
- CheckoutCheckout
- 37.9%
Michael van Gerwen's stats over the last 12 months
Top 32 average: 62.0% (from 48.1% to 83.5%).
Top 32 average: 6 (from 1 to 14).
Michael van Gerwen won 80 of his 131 matches over the last 12 months, 61.1%.
What is Michael van Gerwen's average at the start of a leg?
Top 32 average: 103.05 (from 96.10 to 113.40).
Top 32 average: 103.72 (from 97.00 to 111.70).
Michael van Gerwen opens his legs at a 104.80 average over the first 3 darts and 105.50 over the first 9.
How many big scores does Michael van Gerwen hit?
Top 32 average: 444 (from 200 to 771).
Top 32 average: 798 (from 445 to 1,208).
Top 32 average: 1,233 (from 788 to 1,746).
On top of his 396 maximums, Michael van Gerwen hit 450 scores of 171-180, 831 of 140+ and 1,398 of 131-140 over the last 12 months.
How good is Michael van Gerwen on the doubles?
Top 32 average: 47.8% (from 43.1% to 52.8%).
Top 32 average: 170 (from 164 to 170).
Michael van Gerwen converts 45.0% of his darts at a double to finish a leg (functional doubles), the 64th best rate in the top 100. His highest checkout over the period is 170.
How many legs does Michael van Gerwen win on and against the throw?
Top 32 average: 93.63 (from 88.97 to 100.28).
Top 32 average: 67.0% (from 59.9% to 76.1%).
Top 32 average: 96.62 (from 92.05 to 102.57).
Top 32 average: 41.7% (from 35.9% to 50.4%).
Michael van Gerwen wins 65.7% of the legs he throws first in, averaging 94.78. When his opponent throws first, he breaks in 41.6% of legs, averaging 98.04.
Compare Michael van Gerwen's stats
Michael van Gerwen
VS
Danny Noppert
Michael van Gerwen's career stats
Michael van Gerwen's stats season by season
Best season Other seasons Current season
Since 2012, Michael van Gerwen has taken his average from 88.93 to 103.25 in 2017, his best season, when he also hit 564 maximums and 45.1% of his checkouts.
How many nine-darters has Michael van Gerwen hit?
Michael van Gerwen's nine-darters, newest first
| Date | Opponent | Competition | Round |
|---|---|---|---|
| 21/04/2025 | Searle, Ryan | European Tour 4 | Last 16 |
| 21/09/2024 | Lukeman, Martin | European Tour 11 | Last 32 |
| 26/11/2023 | Humphries, Luke | Players Championship FInals | Final |
| 29/09/2023 | Dobey, Chris | Players Championship 24 | Last 16 |
| 17/09/2023 | Humphries, Luke | World Series Finals | Semi-final |
| 27/11/2022 | Cross, Rob | Players Championship Finals | Final |
| 08/03/2020 | Gurney, Daryl | UK Open | Semi-final |
| 23/02/2020 | Reyes, Cristo | Players Championship 6 | Last 32 |
| 23/11/2019 | Lewis, Adrian | Players Championship Finals | Last 32 |
| 24/03/2019 | Suljovi?, Mensur | European Tour 1 | Semi-final |
| 17/02/2019 | Hughes, Jamie | Players Championship 3 | Last 32 |
| 16/02/2019 | Clayton, Jonny | Players Championship 2 | Quarter-final |
| 28/09/2018 | Anderson, Kyle | Players Championship 19 | Last 32 |
| 30/06/2018 | Joyce, Ryan | European Tour 9 | Last 32 |
| 04/02/2018 | Wattimena, Jermaine | UK Open Qualifier 3 | Last 16 |
| 29/04/2017 | Thornton, Robert | Players Championship 9 | Final |
| 10/02/2017 | Murray, Ryan | UK Open Qualifier 4 | Last 64 |
| 10/02/2017 | Murray, Ryan | UK Open Qualifier 4 | Last 64 |
| 23/09/2016 | Murnan, Joe | Players Championship 16 | Last 32 |
| 22/09/2016 | Whitlock, Simon | Players Championship 15 | Last 16 |
| 13/03/2016 | White, Ian | Players Championship 2 | Quarter-final |
| 04/03/2016 | Cross, Rob | UK Open | Last 32 |
| 03/10/2015 | Barneveld, Raymond van | Players Championship 18 | Last 32 |
| 26/10/2014 | Barneveld, Raymond van | European Championship | Semi-final |
| 22/03/2014 | Taylor, Phil | Players Championship 3 | Last 16 |
| 15/10/2013 | Jenkins, Terry | Championship League | GF |
| 30/12/2012 | James Wade | World Championship | Semi Final |
| 25/07/2012 | Beaton, Steve | World Matchplay | Last 16 |
| 12/02/2012 | Chisnall, Dave | UK Open Qualifier 2 | Final |
| 17/02/2007 | Barneveld, Raymond van | Masters of Darts | Semi-final |
Michael van Gerwen has hit 30 nine-darters in official matches, the latest on 21/04/2025 against Searle, Ryan (European Tour 4).