Raymond Smith: matches and results
- FormForm
- L W W W W
- Last 12 monthsLast 12 months
- 140 W – 30 L
Quel est le prochain match de Raymond Smith ?
No match scheduled
Updated as soon as the draw is out
Derniers matchs de Raymond Smith
Raymond Smith 2–5 Simon Whitlock
Defeat
Raymond SmithSimon Whitlock
87.26Average94.74
11801
40.0%Checkout50.0%
130Highest checkout86
Raymond Smith 5–4 Joe Comito
Win
Raymond SmithJoe Comito
89.64Average86.67
51800
25.0%Checkout30.8%
160Highest checkout40
Raymond Smith 5–2 Mal Cuming
Win
Raymond SmithMal Cuming
87.13Average80.10
31801
31.3%Checkout66.7%
88Highest checkout40
Raymond Smith 5–2 Jonny Tata
Win
Raymond SmithJonny Tata
86.38Average82.37
31800
35.7%Checkout15.4%
170Highest checkout101
Raymond Smith 5–2 Brody Klinge
Win
Raymond SmithBrody Klinge
95.97Average94.01
41801
41.7%Checkout25.0%
90Highest checkout76
Raymond Smith against other players
Suggestions:
Contre qui Raymond Smith a-t-il le plus joué ?
| Opponent | Matches | Bilan |
|---|---|---|
| Brody Klinge | 15 | 9 W – 6 L |
| Mal Cuming | 13 | 11 W – 2 L |
| Tim Pusey | 13 | 8 W – 5 L |
| Simon Whitlock | 7 | 4 W – 3 L |
| Ben Robb | 6 | 5 W – 1 L |
| Jeremy Fagg | 6 | 6 W – 0 L |
| Joe Comito | 5 | 3 W – 2 L |
| Jonny Tata | 5 | 2 W – 3 L |
| Stuart Coburn | 5 | 4 W – 1 L |
| Brandon Weening | 5 | 5 W – 0 L |
Tous les résultats de Raymond Smith en 2026
Résultats des matchs de Raymond Smith en 2026, du plus récent au plus ancien
| Date | Match | Status | Competition |
|---|---|---|---|
| 24/10/2026 | Raymond Smith 2 – 5 Simon Whitlock | Defeat | ANZ Premier League Night 5 |
| 24/10/2026 | Raymond Smith 5 – 4 Joe Comito | Win | ANZ Premier League Night 5 |
| 16/10/2026 | Raymond Smith 5 – 2 Mal Cuming | Win | ANZ Premier League Night 4 |
| 16/10/2026 | Raymond Smith 5 – 2 Jonny Tata | Win | ANZ Premier League Night 4 |
| 16/10/2026 | Raymond Smith 5 – 2 Brody Klinge | Win | ANZ Premier League Night 4 |
| 10/10/2026 | Raymond Smith 5 – 4 Joe Comito | Win | ANZ Premier League Night 3 |
| 10/10/2026 | Raymond Smith 3 – 5 Tim Pusey | Defeat | ANZ Premier League Night 3 |
| 03/10/2026 | Raymond Smith 5 – 3 Ben Robb | Win | ANZ Premier League Night 2 |
| 03/10/2026 | Raymond Smith 4 – 5 Jonny Tata | Defeat | ANZ Premier League Night 2 |
| 26/09/2026 | Raymond Smith 5 – 1 Ben Robb | Win | ANZ Premier League Night 1 |
| 26/09/2026 | Raymond Smith 5 – 3 Mal Cuming | Win | ANZ Premier League Night 1 |
| 26/09/2026 | Raymond Smith 5 – 3 Brody Klinge | Win | ANZ Premier League Night 1 |
| 18/09/2026 | Raymond Smith 4 – 6 Nathan Aspinall | Defeat | World Series of Darts Finals |
| 13/09/2026 | Raymond Smith 2 – 0 Declan Bailey | Win | Australian Darts Association Tour 24 |
| 13/09/2026 | Raymond Smith 2 – 0 William Aitken | Win | Australian Darts Association Tour 24 |
| 13/09/2026 | Raymond Smith 0 – 2 Braidon Charlton | Defeat | Australian Darts Association Tour 24 |
| 12/09/2026 | Raymond Smith 6 – 1 Alexander Brackstone | Win | Australian Darts Association Tour 23 |
| 12/09/2026 | Raymond Smith 6 – 1 Tristan Bognar | Win | Australian Darts Association Tour 23 |
| 12/09/2026 | Raymond Smith 6 – 1 Bailey Marsh | Win | Australian Darts Association Tour 23 |
| 12/09/2026 | Raymond Smith 6 – 4 Sam Ballinger | Win | Australian Darts Association Tour 23 |
| 12/09/2026 | Raymond Smith 6 – 5 Mal Cuming | Win | Australian Darts Association Tour 23 |
| 12/09/2026 | Raymond Smith 6 – 5 Brody Klinge | Win | Australian Darts Association Tour 23 |
| 12/09/2026 | Raymond Smith 6 – 3 Stephen Schmitt | Win | Australian Darts Association Tour 22 |
| 12/09/2026 | Raymond Smith 6 – 3 Dave Burke | Win | Australian Darts Association Tour 22 |
| 12/09/2026 | Raymond Smith 6 – 2 Sam Ballinger | Win | Australian Darts Association Tour 22 |
| 12/09/2026 | Raymond Smith 6 – 1 Jeremy Fagg | Win | Australian Darts Association Tour 22 |
| 12/09/2026 | Raymond Smith 6 – 5 Mal Cuming | Win | Australian Darts Association Tour 22 |
| 12/09/2026 | Raymond Smith 6 – 3 Brody Klinge | Win | Australian Darts Association Tour 22 |
| 11/09/2026 | Raymond Smith 6 – 2 Josh Kime | Win | Australian Darts Association Tour 21 |
| 11/09/2026 | Raymond Smith 6 – 3 Rhys Mathewson | Win | Australian Darts Association Tour 21 |
| 11/09/2026 | Raymond Smith 6 – 3 Beau Anderson | Win | Australian Darts Association Tour 21 |
| 11/09/2026 | Raymond Smith 2 – 6 Mal Cuming | Defeat | Australian Darts Association Tour 21 |
| 30/08/2026 | Raymond Smith 3 – 2 Howard Jones | Win | Trans Tasman Championship |
| 30/08/2026 | Raymond Smith 3 – 2 Jeremy Fagg | Win | Trans Tasman Championship |
| 30/08/2026 | Raymond Smith 2 – 0 Josh Walters | Win | Trans Tasman Championship |
| 30/08/2026 | Raymond Smith 2 – 1 Dave Hanel | Win | Trans Tasman Championship |
| 30/08/2026 | Raymond Smith 2 – 4 Mal Cuming | Defeat | Trans Tasman Championship |
| 21/08/2026 | Raymond Smith 3 – 6 Gian van Veen | Defeat | World Series of Darts 6 |
| 15/08/2026 | Raymond Smith 2 – 7 Gerwyn Price | Defeat | World Series of Darts 5 |
| 15/08/2026 | Raymond Smith 6 – 3 Adam Leek | Win | World Series of Darts 5 |
| 14/08/2026 | Raymond Smith 6 – 2 Stephen Bunting | Win | World Series of Darts 5 |
| 09/08/2026 | Raymond Smith 2 – 0 Michael Coll | Win | Australian Darts Association Tour 20 |
| 09/08/2026 | Raymond Smith 2 – 0 Mick Parker | Win | Australian Darts Association Tour 20 |
| 09/08/2026 | Raymond Smith 2 – 1 Michael Cassar | Win | Australian Darts Association Tour 20 |
| 09/08/2026 | Raymond Smith 2 – 1 Mal Cuming | Win | Australian Darts Association Tour 20 |
| 09/08/2026 | Raymond Smith 1 – 2 Tim Pusey | Defeat | Australian Darts Association Tour 20 |
| 08/08/2026 | Raymond Smith 6 – 3 Braidon Charlton | Win | Australian Darts Association Tour 19 |
| 08/08/2026 | Raymond Smith 4 – 6 Zinzan Culshaw | Defeat | Australian Darts Association Tour 19 |
| 08/08/2026 | Raymond Smith 6 – 3 Mick Parker | Win | Australian Darts Association Tour 18 |
| 08/08/2026 | Raymond Smith 6 – 1 Tristan Bognar | Win | Australian Darts Association Tour 18 |
| 08/08/2026 | Raymond Smith 6 – 1 Stephen Schmitt | Win | Australian Darts Association Tour 18 |
| 08/08/2026 | Raymond Smith 6 – 0 Michael Bajowski | Win | Australian Darts Association Tour 18 |
| 08/08/2026 | Raymond Smith 5 – 6 Tim Pusey | Defeat | Australian Darts Association Tour 18 |
| 07/08/2026 | Raymond Smith 6 – 4 David Boyle | Win | Australian Darts Association Tour 17 |
| 07/08/2026 | Raymond Smith 6 – 1 David Williams | Win | Australian Darts Association Tour 17 |
| 07/08/2026 | Raymond Smith 5 – 6 Ky Smith | Defeat | Australian Darts Association Tour 17 |
| 26/07/2026 | Raymond Smith 2 – 1 Nick Kenafake | Win | Pacific Masters Mens |
| 26/07/2026 | Raymond Smith 2 – 1 Darrin Sigley | Win | Pacific Masters Mens |
| 26/07/2026 | Raymond Smith 2 – 0 Clinton Austen | Win | Pacific Masters Mens |
| 26/07/2026 | Raymond Smith 2 – 0 Dylan Skipper | Win | Pacific Masters Mens |
| 26/07/2026 | Raymond Smith 2 – 0 Kristijan Kovac | Win | Pacific Masters Mens |
| 26/07/2026 | Raymond Smith 2 – 0 Brendan Simmonds | Win | Pacific Masters Mens |
| 26/07/2026 | Raymond Smith 0 – 2 Matt Dorotich | Defeat | Pacific Masters Mens |
| 26/07/2026 | Raymond Smith 2 – 0 Mathew Colbung | Win | Pacific Masters Mens |
| 26/07/2026 | Raymond Smith 4 – 0 Simon Newrick | Win | Pacific Masters Mens |
| 26/07/2026 | Raymond Smith 4 – 0 Braidon Charlton | Win | Pacific Masters Mens |
| 26/07/2026 | Raymond Smith 3 – 4 Joe Comito | Defeat | Pacific Masters Mens |
| 27/06/2026 | Raymond Smith 2 – 0 Mitchel Beswick | Win | Australian Darts Association Tour 16 |
| 27/06/2026 | Raymond Smith 2 – 0 Matt Woodberry | Win | Australian Darts Association Tour 16 |
| 27/06/2026 | Raymond Smith 2 – 0 Alexander Brackstone | Win | Australian Darts Association Tour 16 |
| 27/06/2026 | Raymond Smith 2 – 0 Jeremy Fagg | Win | Australian Darts Association Tour 16 |
| 27/06/2026 | Raymond Smith 1 – 2 Joe Comito | Defeat | Australian Darts Association Tour 16 |
| 27/06/2026 | Raymond Smith 6 – 0 Tylajae McCaw | Win | Australian Darts Association Tour 15 |
| 27/06/2026 | Raymond Smith 6 – 2 Keith Baumgarten | Win | Australian Darts Association Tour 15 |
| 27/06/2026 | Raymond Smith 6 – 1 Brad Thorp | Win | Australian Darts Association Tour 15 |
| 27/06/2026 | Raymond Smith 5 – 6 Howard Jones | Defeat | Australian Darts Association Tour 15 |
| 26/06/2026 | Raymond Smith 6 – 1 Shane Bulger | Win | Australian Darts Association Tour 14 |
| 26/06/2026 | Raymond Smith 6 – 3 Karl Schaefer | Win | Australian Darts Association Tour 14 |
| 26/06/2026 | Raymond Smith 6 – 3 Matt Dorotich | Win | Australian Darts Association Tour 14 |
| 26/06/2026 | Raymond Smith 6 – 4 Mal Cuming | Win | Australian Darts Association Tour 14 |
| 26/06/2026 | Raymond Smith 3 – 6 Stuart Coburn | Defeat | Australian Darts Association Tour 14 |
| 26/06/2026 | Raymond Smith 6 – 3 Rhys Mathewson | Win | Australian Darts Association Tour 13 |
| 26/06/2026 | Raymond Smith 6 – 0 Stevie Arnold | Win | Australian Darts Association Tour 13 |
| 26/06/2026 | Raymond Smith 6 – 3 Puna Ben | Win | Australian Darts Association Tour 13 |
| 26/06/2026 | Raymond Smith 6 – 0 Mal Cuming | Win | Australian Darts Association Tour 13 |
| 26/06/2026 | Raymond Smith 6 – 2 Stuart Coburn | Win | Australian Darts Association Tour 13 |
| 26/06/2026 | Raymond Smith 4 – 6 Tim Pusey | Defeat | Australian Darts Association Tour 13 |
| 23/05/2026 | Raymond Smith 4 – 2 Matthew McLennan | Win | Sunshine State Classic Men |
| 23/05/2026 | Raymond Smith 4 – 1 Karl Schaefer | Win | Sunshine State Classic Men |
| 23/05/2026 | Raymond Smith 4 – 0 Scott Mitchell (AUS) | Win | Sunshine State Classic Men |
| 23/05/2026 | Raymond Smith 4 – 1 Nathan Kermond | Win | Sunshine State Classic Men |
| 23/05/2026 | Raymond Smith 4 – 5 Declan Bailey | Defeat | Sunshine State Classic Men |
| 17/05/2026 | Raymond Smith 2 – 0 Alexander David | Win | Australian Darts Association Tour 12 |
| 17/05/2026 | Raymond Smith 2 – 0 Seamus Lynch | Win | Australian Darts Association Tour 12 |
| 17/05/2026 | Raymond Smith 2 – 0 Larry Leedie | Win | Australian Darts Association Tour 12 |
| 17/05/2026 | Raymond Smith 2 – 0 Mal Cuming | Win | Australian Darts Association Tour 12 |
| 17/05/2026 | Raymond Smith 2 – 1 Jeremy Fagg | Win | Australian Darts Association Tour 12 |
| 17/05/2026 | Raymond Smith 2 – 1 Brody Klinge | Win | Australian Darts Association Tour 12 |
| 16/05/2026 | Raymond Smith 6 – 0 David Hampshire | Win | Australian Darts Association Tour 11 |
| 16/05/2026 | Raymond Smith 6 – 3 Zac Spain | Win | Australian Darts Association Tour 11 |
| 16/05/2026 | Raymond Smith 6 – 2 Stuart Coburn | Win | Australian Darts Association Tour 11 |
| 16/05/2026 | Raymond Smith 6 – 1 Harley Kemp | Win | Australian Darts Association Tour 11 |
| 16/05/2026 | Raymond Smith 6 – 3 Jeremy Fagg | Win | Australian Darts Association Tour 11 |
| 16/05/2026 | Raymond Smith 6 – 5 Brody Klinge | Win | Australian Darts Association Tour 11 |
| 16/05/2026 | Raymond Smith 6 – 1 Brandon Weening | Win | Australian Darts Association Tour 10 |
| 16/05/2026 | Raymond Smith 6 – 3 Anthony Shreeve | Win | Australian Darts Association Tour 10 |
| 16/05/2026 | Raymond Smith 6 – 0 Sam Ballinger | Win | Australian Darts Association Tour 10 |
| 16/05/2026 | Raymond Smith 6 – 1 David Boyle | Win | Australian Darts Association Tour 10 |
| 16/05/2026 | Raymond Smith 6 – 2 Liam Philpott | Win | Australian Darts Association Tour 10 |
| 16/05/2026 | Raymond Smith 4 – 6 Brody Klinge | Defeat | Australian Darts Association Tour 10 |
| 15/05/2026 | Raymond Smith 6 – 1 Bill Stanley | Win | Australian Darts Association Tour 9 |
| 15/05/2026 | Raymond Smith 6 – 1 Mitchel Beswick | Win | Australian Darts Association Tour 9 |
| 15/05/2026 | Raymond Smith 6 – 2 Brandon Weening | Win | Australian Darts Association Tour 9 |
| 15/05/2026 | Raymond Smith 6 – 2 Dave Hanel | Win | Australian Darts Association Tour 9 |
| 15/05/2026 | Raymond Smith 6 – 3 Darren Penhall | Win | Australian Darts Association Tour 9 |
| 15/05/2026 | Raymond Smith 5 – 6 Brody Klinge | Defeat | Australian Darts Association Tour 9 |
| 15/03/2026 | Raymond Smith 2 – 0 Jose Pewee Cerbito | Win | Australian Darts Association Tour 8 |
| 15/03/2026 | Raymond Smith 2 – 1 Hayden Randall | Win | Australian Darts Association Tour 8 |
| 15/03/2026 | Raymond Smith 2 – 1 Brandon Weening | Win | Australian Darts Association Tour 8 |
| 15/03/2026 | Raymond Smith 2 – 0 Jamie Rundle | Win | Australian Darts Association Tour 8 |
| 15/03/2026 | Raymond Smith 2 – 1 Mal Cuming | Win | Australian Darts Association Tour 8 |
| 15/03/2026 | Raymond Smith 1 – 2 Brody Klinge | Defeat | Australian Darts Association Tour 8 |
| 14/03/2026 | Raymond Smith 6 – 1 Derry Carey | Win | Australian Darts Association Tour 7 |
| 14/03/2026 | Raymond Smith 6 – 3 Danny Porter | Win | Australian Darts Association Tour 7 |
| 14/03/2026 | Raymond Smith 6 – 4 Puna Ben | Win | Australian Darts Association Tour 7 |
| 14/03/2026 | Raymond Smith 6 – 3 Jamie Rundle | Win | Australian Darts Association Tour 7 |
| 14/03/2026 | Raymond Smith 6 – 1 Michael Bajowski | Win | Australian Darts Association Tour 7 |
| 14/03/2026 | Raymond Smith 3 – 6 Darren Penhall | Defeat | Australian Darts Association Tour 7 |
| 14/03/2026 | Raymond Smith 6 – 1 Ben Clark | Win | Australian Darts Association Tour 6 |
| 14/03/2026 | Raymond Smith 6 – 4 Tyson Hillcoat | Win | Australian Darts Association Tour 6 |
| 14/03/2026 | Raymond Smith 6 – 1 Kevin Osbourn | Win | Australian Darts Association Tour 6 |
| 14/03/2026 | Raymond Smith 6 – 5 Jamie Rundle | Win | Australian Darts Association Tour 6 |
| 14/03/2026 | Raymond Smith 6 – 5 Darren Penhall | Win | Australian Darts Association Tour 6 |
| 14/03/2026 | Raymond Smith 6 – 4 James Bailey | Win | Australian Darts Association Tour 6 |
| 13/03/2026 | Raymond Smith 6 – 0 Jayden Dhu | Win | Australian Darts Association Tour 1 |
| 13/03/2026 | Raymond Smith 6 – 1 Michael Cassar | Win | Australian Darts Association Tour 1 |
| 13/03/2026 | Raymond Smith 6 – 2 Brandon Weening | Win | Australian Darts Association Tour 1 |
| 13/03/2026 | Raymond Smith 6 – 1 Darcy Crane | Win | Australian Darts Association Tour 1 |
| 13/03/2026 | Raymond Smith 4 – 6 Darren Penhall | Defeat | Australian Darts Association Tour 1 |
| 22/02/2026 | Raymond Smith 2 – 0 Ian Boyes | Win | Australian Darts Association Tour 4 |
| 22/02/2026 | Raymond Smith 2 – 0 Basil Thorne | Win | Australian Darts Association Tour 4 |
| 22/02/2026 | Raymond Smith 2 – 0 Karl Schaefer | Win | Australian Darts Association Tour 4 |
| 22/02/2026 | Raymond Smith 2 – 1 Jamie Rundle | Win | Australian Darts Association Tour 4 |
| 22/02/2026 | Raymond Smith 2 – 1 Howard Jones | Win | Australian Darts Association Tour 4 |
| 22/02/2026 | Raymond Smith 2 – 1 Michael Bajowski | Win | Australian Darts Association Tour 4 |
| 21/02/2026 | Raymond Smith 6 – 2 Dylan Walsh | Win | Australian Darts Association Tour 3 |
| 21/02/2026 | Raymond Smith 6 – 0 Ricky Pickett Jnr | Win | Australian Darts Association Tour 3 |
| 21/02/2026 | Raymond Smith 6 – 1 Danny Porter | Win | Australian Darts Association Tour 3 |
| 21/02/2026 | Raymond Smith 6 – 1 Gearoid Carmody | Win | Australian Darts Association Tour 3 |
| 21/02/2026 | Raymond Smith 6 – 2 Tim Pusey | Win | Australian Darts Association Tour 3 |
| 21/02/2026 | Raymond Smith 6 – 0 Brody Klinge | Win | Australian Darts Association Tour 3 |
| 21/02/2026 | Raymond Smith 6 – 2 Anthony Shreeve | Win | Australian Darts Association Tour 3 |
| 21/02/2026 | Raymond Smith 6 – 0 Tyson Hillcoat | Win | Australian Darts Association Tour 2 |
| 21/02/2026 | Raymond Smith 6 – 3 Dean Dixon | Win | Australian Darts Association Tour 2 |
| 21/02/2026 | Raymond Smith 6 – 5 Brandon Weening | Win | Australian Darts Association Tour 2 |
| 21/02/2026 | Raymond Smith 6 – 2 Tim Pusey | Win | Australian Darts Association Tour 2 |
| 21/02/2026 | Raymond Smith 1 – 6 Brody Klinge | Defeat | Australian Darts Association Tour 2 |
| 20/02/2026 | Raymond Smith 6 – 0 Dwayne Galby | Win | Australian Darts Association Tour 1 |
| 20/02/2026 | Raymond Smith 6 – 4 Anthony Shreeve | Win | Australian Darts Association Tour 1 |
| 20/02/2026 | Raymond Smith 6 – 0 Bailey Marsh | Win | Australian Darts Association Tour 1 |
| 20/02/2026 | Raymond Smith 3 – 6 Michael Bajowski | Defeat | Australian Darts Association Tour 1 |
Résultats des matchs de Raymond Smith en 2025, du plus récent au plus ancien
| Date | Match | Status | Competition |
|---|---|---|---|
| 04/12/2025 | Raymond Smith 1 – 3 Jenson Walker | Defeat | World Championship - Men |
| 01/12/2025 | Raymond Smith 3 – 0 Clint Clarkson | Win | World Championship - Men |
| 22/11/2025 | Raymond Smith 8 – 2 Tim Pusey | Win | ANZ Premier League Play Offs |
| 22/11/2025 | Raymond Smith 7 – 10 Simon Whitlock | Defeat | ANZ Premier League Play Offs |
| 15/11/2025 | Raymond Smith 5 – 1 Jonny Tata | Win | ANZ Premier League Night 7 |
| 15/11/2025 | Raymond Smith 5 – 2 Tim Pusey | Win | ANZ Premier League Night 7 |
| 15/11/2025 | Raymond Smith 5 – 4 Simon Whitlock | Win | ANZ Premier League Night 7 |
| 08/11/2025 | Raymond Smith 4 – 5 Jonny Tata | Defeat | ANZ Premier League Night 6 |
| 08/11/2025 | Raymond Smith 5 – 4 Brody Klinge | Win | ANZ Premier League Night 6 |
| 01/11/2025 | Raymond Smith 1 – 5 Simon Whitlock | Defeat | ANZ Premier League Night 5 |
| 01/11/2025 | Raymond Smith 5 – 1 Joe Comito | Win | ANZ Premier League Night 5 |
| 25/10/2025 | Raymond Smith 3 – 5 Brody Klinge | Defeat | ANZ Premier League Night 4 |
| 25/10/2025 | Raymond Smith 5 – 1 Simon Whitlock | Win | ANZ Premier League Night 4 |
| 25/10/2025 | Raymond Smith 5 – 3 Ben Robb | Win | ANZ Premier League Night 4 |
| 18/10/2025 | Raymond Smith 3 – 5 James Bailey | Defeat | ANZ Premier League Night 3 |
| 18/10/2025 | Raymond Smith 5 – 2 Simon Whitlock | Win | ANZ Premier League Night 3 |
| 11/10/2025 | Raymond Smith 5 – 3 Simon Whitlock | Win | ANZ Premier League Night 2 |
| 11/10/2025 | Raymond Smith 5 – 1 Ben Robb | Win | ANZ Premier League Night 2 |
| 11/10/2025 | Raymond Smith 5 – 2 James Bailey | Win | ANZ Premier League Night 2 |
| 04/10/2025 | Raymond Smith 3 – 5 Jonny Tata | Defeat | ANZ Premier League Night 1 |
| 04/10/2025 | Raymond Smith 5 – 2 Brody Klinge | Win | ANZ Premier League Night 1 |
| 04/10/2025 | Raymond Smith 5 – 3 Tim Pusey | Win | ANZ Premier League Night 1 |
| 28/09/2025 | Raymond Smith 4 – 1 Lewis Ireland | Win | Korea Open Mens |
| 28/09/2025 | Raymond Smith 4 – 3 Arunas Sakalauskas | Win | Korea Open Mens |
| 28/09/2025 | Raymond Smith 4 – 3 Ryusei Azemoto | Win | Korea Open Mens |
| 28/09/2025 | Raymond Smith 4 – 2 Sarayut Ouamumpa | Win | Korea Open Mens |
| 28/09/2025 | Raymond Smith 4 – 1 Lok Yin Lee | Win | Korea Open Mens |
| 28/09/2025 | Raymond Smith 5 – 0 Liam Maendl-Lawrance | Win | Korea Open Mens |
| 28/09/2025 | Raymond Smith 4 – 6 Lourence Ilagan | Defeat | Korea Open Mens |
| 27/09/2025 | Raymond Smith 4 – 0 Edwin Torbjornsson | Win | WDF World Cup Mens |
| 27/09/2025 | Raymond Smith 4 – 3 Chris Gilliland | Win | WDF World Cup Mens |
| 27/09/2025 | Raymond Smith 4 – 1 Jamie Bain | Win | WDF World Cup Mens |
| 27/09/2025 | Raymond Smith 4 – 3 Boris Krčmar | Win | WDF World Cup Mens |
| 27/09/2025 | Raymond Smith 5 – 1 Teemu Harju | Win | WDF World Cup Mens |
| 27/09/2025 | Raymond Smith 6 – 4 Andreas Harrysson | Win | WDF World Cup Mens |
| 27/09/2025 | Raymond Smith 4 – 7 Franko Giuliani | Defeat | WDF World Cup Mens |
| 07/09/2025 | Raymond Smith 6 – 1 Jesse Marshall | Win | Australian Darts Association Tour 12 |
| 07/09/2025 | Raymond Smith 6 – 3 Ben Justice | Win | Australian Darts Association Tour 12 |
| 07/09/2025 | Raymond Smith 6 – 4 Stuart Coburn | Win | Australian Darts Association Tour 12 |
| 07/09/2025 | Raymond Smith 6 – 3 James Johnson | Win | Australian Darts Association Tour 12 |
| 07/09/2025 | Raymond Smith 5 – 6 Brody Klinge | Defeat | Australian Darts Association Tour 12 |
| 06/09/2025 | Raymond Smith 5 – 6 Adam Faulkner | Defeat | Australian Darts Association Tour 11 |
| 06/09/2025 | Raymond Smith 6 – 0 Rhys Mathewson | Win | Australian Darts Association Tour 10 |
| 06/09/2025 | Raymond Smith 6 – 4 Ky Smith | Win | Australian Darts Association Tour 10 |
| 06/09/2025 | Raymond Smith 6 – 3 Adam Leek | Win | Australian Darts Association Tour 10 |
| 06/09/2025 | Raymond Smith 6 – 1 Mason Whitlock | Win | Australian Darts Association Tour 10 |
| 06/09/2025 | Raymond Smith 5 – 6 Tim Pusey | Defeat | Australian Darts Association Tour 10 |
| 05/09/2025 | Raymond Smith 6 – 2 Michael Cassar | Win | Australian Darts Association Tour 9 |
| 05/09/2025 | Raymond Smith 6 – 2 Liam McDonell | Win | Australian Darts Association Tour 9 |
| 05/09/2025 | Raymond Smith 6 – 1 Adam Leek | Win | Australian Darts Association Tour 9 |
| 05/09/2025 | Raymond Smith 5 – 6 Ben Robb | Defeat | Australian Darts Association Tour 9 |
| 09/08/2025 | Raymond Smith 4 – 2 Danny van Trijp | Win | MODUS Super Series #11 Week 12 |
| 09/08/2025 | Raymond Smith 1 – 4 Dean Finn | Defeat | MODUS Super Series #11 Week 12 |
| 09/08/2025 | Raymond Smith 4 – 0 Danny van Trijp | Win | MODUS Super Series #11 Week 12 |
| 09/08/2025 | Raymond Smith 4 – 3 Cameron Carolissen | Win | MODUS Super Series #11 Week 12 |
| 09/08/2025 | Raymond Smith 4 – 2 Graham Jenkins | Win | MODUS Super Series #11 Week 12 |
| 09/08/2025 | Raymond Smith 4 – 2 David Davies | Win | MODUS Super Series #11 Week 12 |
| 09/08/2025 | Raymond Smith 4 – 0 Par Riihonen | Win | MODUS Super Series #11 Week 12 |
| 09/08/2025 | Raymond Smith 4 – 1 Cameron Carolissen | Win | MODUS Super Series #11 Week 12 |
| 09/08/2025 | Raymond Smith 4 – 2 David Davies | Win | MODUS Super Series #11 Week 12 |
| 09/08/2025 | Raymond Smith 4 – 0 Par Riihonen | Win | MODUS Super Series #11 Week 12 |
| 09/08/2025 | Raymond Smith 4 – 3 Graham Jenkins | Win | MODUS Super Series #11 Week 12 |
| 09/08/2025 | Raymond Smith 3 – 4 Danny van Trijp | Defeat | MODUS Super Series #11 Week 12 |
| 09/08/2025 | Raymond Smith 2 – 4 Danny van Trijp | Defeat | MODUS Super Series #11 Week 12 |
| 09/08/2025 | Raymond Smith 4 – 3 Graham Jenkins | Win | MODUS Super Series #11 Week 12 |
| 09/08/2025 | Raymond Smith 4 – 0 Par Riihonen | Win | MODUS Super Series #11 Week 12 |
| 09/08/2025 | Raymond Smith 4 – 2 David Davies | Win | MODUS Super Series #11 Week 12 |
| 09/08/2025 | Raymond Smith 0 – 4 Cameron Carolissen | Defeat | MODUS Super Series #11 Week 12 |
| 29/06/2025 | Raymond Smith 6 – 0 Ben Justice | Win | Australian Darts Association Tour 4 |
| 29/06/2025 | Raymond Smith 6 – 0 Jacob Pattison | Win | Australian Darts Association Tour 4 |
| 29/06/2025 | Raymond Smith 6 – 5 Robbie King | Win | Australian Darts Association Tour 4 |
| 29/06/2025 | Raymond Smith 6 – 1 Mal Cuming | Win | Australian Darts Association Tour 4 |
| 29/06/2025 | Raymond Smith 6 – 2 Tim Pusey | Win | Australian Darts Association Tour 4 |
| 28/06/2025 | Raymond Smith 6 – 0 Aaron Leau | Win | Australian Darts Association Tour 3 |
| 28/06/2025 | Raymond Smith 6 – 1 David Marland | Win | Australian Darts Association Tour 3 |
| 28/06/2025 | Raymond Smith 6 – 3 Shaun Kopecki | Win | Australian Darts Association Tour 3 |
| 28/06/2025 | Raymond Smith 6 – 1 Robbie King | Win | Australian Darts Association Tour 3 |
| 28/06/2025 | Raymond Smith 6 – 1 Sam Ballinger | Win | Australian Darts Association Tour 3 |
| 28/06/2025 | Raymond Smith 6 – 5 Ben Robb | Win | Australian Darts Association Tour 3 |
| 28/06/2025 | Raymond Smith 6 – 0 Tylor Horvat | Win | Australian Darts Association Tour 2 |
| 28/06/2025 | Raymond Smith 6 – 2 Tristan Bognar | Win | Australian Darts Association Tour 2 |
| 28/06/2025 | Raymond Smith 6 – 0 Andrew Jeffrey | Win | Australian Darts Association Tour 2 |
| 28/06/2025 | Raymond Smith 6 – 2 Stuart Coburn | Win | Australian Darts Association Tour 2 |
| 28/06/2025 | Raymond Smith 6 – 4 James Bailey | Win | Australian Darts Association Tour 2 |
| 28/06/2025 | Raymond Smith 6 – 3 Tim Pusey | Win | Australian Darts Association Tour 2 |
| 27/06/2025 | Raymond Smith 6 – 0 Jordan Lacey | Win | Australian Darts Association Tour 1 |
| 27/06/2025 | Raymond Smith 6 – 4 Jeremy Fagg | Win | Australian Darts Association Tour 1 |
| 27/06/2025 | Raymond Smith 6 – 3 Gordon-Glen Mathers | Win | Australian Darts Association Tour 1 |
| 27/06/2025 | Raymond Smith 6 – 2 Brendan Masters | Win | Australian Darts Association Tour 1 |
| 27/06/2025 | Raymond Smith 6 – 0 Mal Cuming | Win | Australian Darts Association Tour 1 |
| 27/06/2025 | Raymond Smith 6 – 2 Tim Pusey | Win | Australian Darts Association Tour 1 |
Résultats des matchs de Raymond Smith en 2024, du plus récent au plus ancien
| Date | Match | Status | Competition |
|---|---|---|---|
| 29/09/2024 | Raymond Smith 4 – 0 Dominic Fahey | Win | North Queensland Classic Mens |
| 29/09/2024 | Raymond Smith 4 – 0 Jordan Lacey | Win | North Queensland Classic Mens |
