NIKO SPRINGER
Niko Springer
Niko Springer (« Meenzer Bub ») began their professional career in 2015. Over the seasons, they have accumulated £247,839 in official PDC tournament earnings. With 4 titles to their name, Niko ranks among the most decorated players of their generation. Over the course of their career, this represents an estimated income of approximately £1,878 per month.
| Competition | Earnings (£) | Participations | Best result |
|---|---|---|---|
| European Tour | £39,500 | 10 | Top 5 |
| Players Championship | £32,500 | 21 | Top 4 |
| Hungarian Darts Trophy | £30,000 | 1 | 🏆 Winner |
| Championnat du Monde PDC | £22,500 | 2 | Top 71 |
| Dutch Darts Championship | £12,000 | 1 | Final |
| Baltic Sea Darts Open | £6,500 | 2 | Top 14 |
| International Darts Open | £5,250 | 2 | Top 14 |
| Czech Darts Open | £2,500 | 1 | Top 28 |
| European Darts Trophy | £2,500 | 1 | Top 19 |
| Austrian Darts Open | £2,500 | 1 | Top 31 |
Sponsor information coming soon
| Date | Competition | Round | Prize (£) |
|---|---|---|---|
| No results for this year | |||
Prize money data comes from official rankings PDC (Professional Darts Corporation) and represent only earnings from official tournaments. They do not include income from sponsorships, exhibitions or other commercial activities.